1. Having trouble logging in by clicking the link at the top right of the page? Click here to be taken to the log in page.
    Dismiss Notice

[PS3] Pro Evolution Soccer 2014

Discussion in 'Computers and Gaming' started by Non-Stop Kelly, May 30, 2013.

Discuss Pro Evolution Soccer 2014 in the Computers and Gaming area at TalkCeltic.net.

  1. TimFloyd Gold Member

    Joined:
    Nov 15, 2011
    Messages:
    25,928
    Likes Received:
    5,337
    There isn't going to be a pc demo as far as I'm aware.
     
  2. Bonobhoy

    Joined:
    May 14, 2009
    Messages:
    22,992
    Likes Received:
    13,904
    :31:

    FFS....this is why these * developers are *...they only fall to suck the boaby of consoles and leave PC gamers hanging on for then a future released PC console version thats *...
    .
    Oh well .....ill blow the dust from the PS3 and install
     
  3. Cathairbhoy

    Joined:
    Feb 7, 2011
    Messages:
    6,604
    Likes Received:
    2
    Location:
    Éire
    Fav Celtic Player:
    Joe Ledley
    Fav Celtic Song:
    Celtic Symphony
    Best demo I've ever played. * me, this game really has been done from scratch. Feels next-gen, so realistic.
     
  4. seantkd

    Joined:
    May 26, 2010
    Messages:
    973
    Likes Received:
    1
    The pc demo is coming out after the release of the game as it was hacked last year and gave everyone access to a lot more of the game than was intended in the demo.
     
  5. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    54,587
    Likes Received:
    10,684
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    It's the most realistic football game ive played, the way players speed up and slow down when running, bounce and touch of the ball and that.

    Think of how good a game we could have now if this was the first game they released for the PS3 and then had just updated it for the last 5/6 however many years.
     
  6. James Gold Member Gold Member

    Joined:
    Jul 22, 2009
    Messages:
    23,313
    Likes Received:
    18,171
    Like it a lot more than the fifa demo and I always get fifa
     
  7. Barney Stinson

    Joined:
    Jun 15, 2012
    Messages:
    972
    Likes Received:
    0
    Location:
    Inside Robin Scherbatsky
    Only played half a game and I'm losing but it's very good. Only negatives are that some through balls are played too heavy but I'll get more used to that the more I play. It also feels quite heavy. First touch seems heavy as well, but again I'll get used to that.
     
  8. DJ CJ

    Joined:
    Jan 25, 2009
    Messages:
    8,209
    Likes Received:
    1,693
    Location:
    I'm Everywhere
    Fav Celtic Player:
    Wanyama
    Fav Celtic Song:
    Let The People Sing
    If this is good then think what they'll be able to make on the next gen consoles.
     
  9. Bonobhoy

    Joined:
    May 14, 2009
    Messages:
    22,992
    Likes Received:
    13,904
    Finding it difficult to play,control wise.....how do you just do simple knock ons and skill moves?

    On fifa you use the right thumb for all that,on this you dont
     
  10. TimFloyd Gold Member

    Joined:
    Nov 15, 2011
    Messages:
    25,928
    Likes Received:
    5,337
    Taken from a pes forum


    Some tips for players just starting:

    - When you get free space tap dash button twice to kick the ball forward and gain some good forward momentum. Makes life so much easier cause you can now play a 1-2 pass to another player and have good speed or just cut in the middle or whatever you do.
    - If you want to get past opponents with dribbling look to tap the dash button, then look which way the defender has momentum going for them and then hold dash and go the way where they will be slightly off balance. Do not care how sharp the turn is, still use dash to turn, your attacker can do it. The 360 movement is really something new so you need to get used to it.
    - The run through/nutmeg trick is now done by tapping run twice and pointing the left stick at the opponent's player
    - When defending you can come to a full stop and face the ball by letting the L stick neutral and pressing dash (this really really helps)
    - You can do a low header by pressing shoot then through ball
     
  11. TimFloyd Gold Member

    Joined:
    Nov 15, 2011
    Messages:
    25,928
    Likes Received:
    5,337
    [ame="http://www.youtube.com/watch?v=NDCXlyCo8L0"][English] Tutorial - Ball Control [PES 2014] - YouTube[/ame]
     
  12. Bonobhoy

    Joined:
    May 14, 2009
    Messages:
    22,992
    Likes Received:
    13,904
    thanks brother :50:
     
  13. seantkd

    Joined:
    May 26, 2010
    Messages:
    973
    Likes Received:
    1
  14. mickcfc91

    Joined:
    Dec 4, 2008
    Messages:
    11,878
    Likes Received:
    2,465
    Fav Celtic Player:
    Current - Scott Brown .. All Time - Lubo n henrik
    Fav Celtic Song:
    Wiley Maley
    Mandzukic is amazing in this game.
     
  15. mickcfc91

    Joined:
    Dec 4, 2008
    Messages:
    11,878
    Likes Received:
    2,465
    Fav Celtic Player:
    Current - Scott Brown .. All Time - Lubo n henrik
    Fav Celtic Song:
    Wiley Maley
    Fraser Forster is rating at 80 in this game thats a great rating!. Hes in the England squad.
     
  16. seantkd

    Joined:
    May 26, 2010
    Messages:
    973
    Likes Received:
    1
    Loving it so far but it's different from pro evo 13. I'm just off the back of winning the treble on top player but i'm struggling to win on regular on the demo, this happens every year but once it clicks it's great.
     
  17. seantkd

    Joined:
    May 26, 2010
    Messages:
    973
    Likes Received:
    1
    List of every team in the game, licensed & unlicensed. Just remember an option file turns every team into the licensed version anyway. Just copy & pasted from pesfan so the ones that say official site next to them are fully licensed. No sevco again, at least Konami recognise the old club are dead and the tribute act are not worthy :smiley-laughing002:


    Austria | [Official Site] | [Wikipedia]
    Belgium | [Official Site] | [Wikipedia]
    Bosnia & Herzegovina | [Official Site] | [Wikipedia]
    Bulgaria | [Official Site] | [Wikipedia]
    Croatia | [Official Site] | [Wikipedia]
    Czech Republic | [Official Site] | [Wikipedia]
    Denmark | [Official Site] | [Wikipedia]
    England | [Official Site] | [Wikipedia]
    Finland | [Official Site] | [Wikipedia]
    France | [Official Site] | [Wikipedia]
    Germany | [Official Site] | [Wikipedia]
    Greece | [Official Site] | [Wikipedia]
    Hungary | [Official Site] | [Wikipedia]
    Ireland | [Official Site] | [Wikipedia]
    Israel | [Official Site] | [Wikipedia]
    Italy | [Official Site] | [Wikipedia]
    Montenegro | [Official Site] | [Wikipedia]
    Netherlands | [Official Site] | [Wikipedia]
    Northern Ireland | [Official Site] | [Wikipedia]
    Norway | [Official Site] | [Wikipedia]
    Poland | [Official Site] | [Wikipedia]
    Portugal | [Official Site] | [Wikipedia]
    Romania | [Official Site] | [Wikipedia]
    Russia | [Official Site] | [Wikipedia]
    Scotland | [Official Site] | [Wikipedia]
    Serbia | [Official Site] | [Wikipedia]
    Slovakia | [Official Site] | [Wikipedia]
    Slovenia | [Official Site] | [Wikipedia]
    Spain | [Official Site] | [Wikipedia]
    Sweden | [Official Site] | [Wikipedia]
    Switzerland | [Official Site] | [Wikipedia]
    Turkey | [Official Site] | [Wikipedia]
    Ukraine | [Official Site] | [Wikipedia]
    Wales | [Official Site] | [Wikipedia]


    Algeria | [Official Site] | [Wikipedia]
    Burkina Faso | [Official Site] | [Wikipedia]
    Cameroon| [Official Site] | [Wikipedia]
    Côte d’Ivoire | [Official Site] | [Wikipedia]
    Egypt | [Official Site] | [Wikipedia]
    Ghana | [Official Site] | [Wikipedia]
    Guinea | [Official Site] | [Wikipedia]
    Mali | [Official Site] | [Wikipedia]
    Morocco | [Official Site] | [Wikipedia]
    Nigeria | [Official Site] | [Wikipedia]
    Senegal | [Official Site] | [Wikipedia]
    South Africa | [Official Site] | [Wikipedia]
    Tunisia | [Official Site] | [Wikipedia]
    Zambia | [Official Site] | [Wikipedia]



    Costa Rica | [Official Site] | [Wikipedia]
    Honduras | [Official Site] | [Wikipedia]
    Jamaica | [Official Site] | [Wikipedia]
    Mexico | [Official Site] | [Wikipedia]
    Panama | [Official Site] | [Wikipedia]
    United States | [Official Site] | [Wikipedia]
    Argentina | [Official Site] | [Wikipedia]
    Bolivia | [Official Site] | [Wikipedia]
    Brazil | [Official Site] | [Wikipedia]
    Chile | [Official Site] | [Wikipedia]
    Colombia | [Official Site] | [Wikipedia]
    Ecuador | [Official Site] | [Wikipedia]
    Paraguay | [Official Site] | [Wikipedia]
    Peru | [Official Site] | [Wikipedia]
    Uruguay | [Official Site] | [Wikipedia]
    Venezuela | [Official Site] | [Wikipedia]


    Australia | [Official Site] | [Wikipedia]
    China PR | [Official Site] | [Wikipedia]
    Iran | [Official Site] | [Wikipedia]
    Iraq | [Official Site] | [Wikipedia]
    Japan | [Official Site] | [Wikipedia]
    Jordan | [Official Site] | [Wikipedia]
    Kuwait | [Official Site] | [Wikipedia]
    Lebanon | [Official Site] | [Wikipedia]
    North Korea | [Official Site] | [Wikipedia]
    Oman | [Official Site] | [Wikipedia]
    Qatar | [Official Site] | [Wikipedia]
    Saudi Arabia | [Official Site] | [Wikipedia]
    South Korea | [Official Site] | [Wikipedia]
    Thailand | [Official Site] | [Wikipedia]
    United Arab Emirates | [Official Site] | [Wikipedia]
    Uzbekistan | [Official Site] | [Wikipedia]
    New Zealand | [Official Site] | [Wikipedia]


    Arsenal de Sarandí (ARG) | [Official Site] | [Wikipedia]
    Boca Juniors | [Official Site] | [Wikipedia]
    Newell’s Old Boys | [Official Site] | [Wikipedia]
    Tigre | [Official Site] | [Wikipedia]
    Vélez Sarsfield | [Official Site] | [Wikipedia]
    Bolívar (BVA) | [Official Site] | [Wikipedia]
    San José | [Official Site] | [Wikipedia]
    The Strongest | [Official Site] | [Wikipedia]
    Atlético Mineiro (BRA) | [Official Site] | [Wikipedia]
    Corinthians | [Official Site] | [Wikipedia]
    Fluminense | [Official Site] | [Wikipedia]
    Grêmio | [Official Site] | [Wikipedia]
    Palmeiras | [Official Site] | [Wikipedia]
    São Paulo | [Official Site] | [Wikipedia]
    Huachipato (CHL) | [Official Site] | [Wikipedia]
    Iquique | [Official Site] | [Wikipedia]
    Universidad de Chile | [Official Site] | [Wikipedia]
    Deportes Tolima (COL) | [Official Site] | [Wikipedia]
    Millonarios | [Official Site] | [Wikipedia]
    Santa Fe | [Official Site] | [Wikipedia]
    Barcelona SC (ECU) | [Official Site] | [Wikipedia]
    Emelec | [Official Site] | [Wikipedia]
    LDU Quito | [Official Site] | [Wikipedia]
    León (MEX) | [Official Site] | [Wikipedia]
    Tijuana | [Official Site] | [Wikipedia]
    Toluca | [Official Site] | [Wikipedia]
    Libertad (PAR) | [Official Site] | [Wikipedia]
    Cerro Porteño | [Official Site] | [Wikipedia]
    Olimpia | [Official Site] | [Wikipedia]
    Real Garcilaso (PER) | [Official Site] | [Wikipedia]
    Sporting Cristal | [Official Site] | [Wikipedia]
    Universidad César Vallejo | [Official Site] | [Wikipedia]
    Defensor Sporting (URU) | [Official Site] | [Wikipedia]
    Nacional | [Official Site] | [Wikipedia]
    Peñarol | [Official Site] | [Wikipedia]
    Caracas (VEN) | [Official Site] | [Wikipedia]
    Deportivo Anzoátegui | [Official Site] | [Wikipedia]
    Deportivo Lara | [Official Site] | [Wikipedia]


    ALL NEW
    Central Coast Mariners (AUS) | [Official Site] | [Wikipedia]
    Beijing Guoan (CHN) | [Official Site] | [Wikipedia]
    Guangzhou Evergrande | [Official Site] | [Wikipedia]
    Guizhou Renhe | [Official Site] | [Wikipedia]
    Jiangsu Sainty | [Official Site] | [Wikipedia]
    Esteghlal (IRN) | [Official Site] | [Wikipedia]
    Sepahan | [Official Site] | [Wikipedia]
    Tractor Sazi | [Official Site] | [Wikipedia]
    Vegalta Sendai (JPN) | [Official Site] | [Wikipedia]
    Urawa Red Diamonds | [Official Site] | [Wikipedia]
    Kashiwa Reysol | [Official Site] | [Wikipedia]
    Sanfrecce Hiroshima | [Official Site] | [Wikipedia]
    Al-Gharafa (QAT) | [Official Site] | [Wikipedia]
    Al-Rayyan | [Official Site] | [Wikipedia]
    El Jaish | [Official Site] | [Wikipedia]
    Lekhwiya | [Official Site] | [Wikipedia]
    Al-Ahli (KSA) | [Official Site] | [Wikipedia]
    Al-Ettifaq | [Official Site] | [Wikipedia]
    Al-Hilal | [Official Site] | [Wikipedia]
    Al-Shabab | [Official Site] | [Wikipedia]
    FC Seoul (KOR) | [Official Site] | [Wikipedia]
    Jeonbuk Hyundai Motors | [Official Site] | [Wikipedia]
    Pohang Steelers | [Official Site] | [Wikipedia]
    Suwon Samsung Bluewings | [Official Site] | [Wikipedia]
    Buriram United (THI) | [Official Site] | [Wikipedia]
    Muangthong United | [Official Site] | [Wikipedia]
    Al-Ain (UAE) | [Official Site] | [Wikipedia]
    Al-Jazira | [Official Site] | [Wikipedia]
    Al-Nasr | [Official Site] | [Wikipedia]
    Al-Shabab Al-Arabi | [Official Site] | [Wikipedia]
    Bunyodkor (UZB) | [Official Site] | [Wikipedia]
    Pakhtakor | [Official Site] | [Wikipedia]


    Al Ittihad | [Official Site] | [Wikipedia]
    Al Nassr | [Official Site] | [Wikipedia]


    North London
    West Midlands Village
    South Wales
    London FC
    South Norwood
    Merseyside Blue
    West London White
    Yorkshire Orange
    Merseyside Red
    Man Blue
    Manchester United | [Official Site] | [Wikipedia]
    Tyneside
    Norfolk City
    Hampshire Red
    The Potteries
    Wearside
    West Glamorgan City
    North East London
    West Midlands Stripes
    East London



    AC Ajaccio | [Official Site] | [Wikipedia]
    SC Bastia | [Official Site] | [Wikipedia]
    FC Girondins de Bordeaux | [Official Site] | [Wikipedia]
    Evian Thonon Gaillard FC | [Official Site] | [Wikipedia]
    EA Guingamp | [Official Site] | [Wikipedia]
    Lille OSC | [Official Site] | [Wikipedia]
    FC Lorient | [Official Site] | [Wikipedia]
    Olympique Lyonnais | [Official Site] | [Wikipedia]
    Olympique de Marseille | [Official Site] | [Wikipedia]
    AS Monaco FC | [Official Site] | [Wikipedia]
    Montpellier HSC | [Official Site] | [Wikipedia]
    FC Nantes | [Official Site] | [Wikipedia]
    OGC Nice | [Official Site] | [Wikipedia]
    Paris Saint-Germain FC | [Official Site] | [Wikipedia]
    Stade de Reims | [Official Site] | [Wikipedia]
    Stade Rennais FC | [Official Site] | [Wikipedia]
    AS Saint-Étienne | [Official Site] | [Wikipedia]
    FC Sochaux-Montbéliard | [Official Site] | [Wikipedia]
    Toulouse FC | [Official Site] | [Wikipedia]
    Valenciennes FC | [Official Site] | [Wikipedia]



    Atalanta BC | [Official Site] | [Wikipedia]
    Bologna FC 1909 | [Official Site] | [Wikipedia]
    Cagliari Calcio | [Official Site] | [Wikipedia]
    Calcio Catania | [Official Site] | [Wikipedia]
    AC Chievo Verona | [Official Site] | [Wikipedia]
    ACF Fiorentina | [Official Site] | [Wikipedia]
    Genoa CFC | [Official Site] | [Wikipedia]
    Inter | [Official Site] | [Wikipedia]
    Juventus | [Official Site] | [Wikipedia]
    SS Lazio | [Official Site] | [Wikipedia]
    AS Livorno Calcio | [Official Site] | [Wikipedia]
    AC Milan | [Official Site] | [Wikipedia]
    SSC Napoli | [Official Site] | [Wikipedia]
    Parma FC | [Official Site] | [Wikipedia]
    AS Roma | [Official Site] | [Wikipedia]
    UC Sampdoria | [Official Site] | [Wikipedia]
    US Sassuolo Calcio | [Official Site] | [Wikipedia]
    Torino FC | [Official Site] | [Wikipedia]
    Udinese Calcio | [Official Site] | [Wikipedia]
    Hellas Verona FC | [Official Site] | [Wikipedia]



    ADO Den Haag | [Official Site] | [Wikipedia]
    AFC Ajax | [Official Site] | [Wikipedia]
    AZ Alkmaar | [Official Site] | [Wikipedia]
    SC Cambuur | [Official Site] | [Wikipedia]
    Feyenoord | [Official Site] | [Wikipedia]
    Go Ahead Eagles | [Official Site] | [Wikipedia]
    FC Groningen | [Official Site] | [Wikipedia]
    SC Heerenveen | [Official Site] | [Wikipedia]
    Heracles Almelo | [Official Site] | [Wikipedia]
    NAC Breda | [Official Site] | [Wikipedia]
    N.E.C. Nijmegen | [Official Site] | [Wikipedia]
    PSV | [Official Site] | [Wikipedia]
    RKC Waalwijk | [Official Site] | [Wikipedia]
    Roda JC | [Official Site] | [Wikipedia]
    FC Twente | [Official Site] | [Wikipedia]
    FC Utrecht | [Official Site] | [Wikipedia]
    Vitesse | [Official Site] | [Wikipedia]
    PEC Zwolle | [Official Site] | [Wikipedia]



    UD Almería | [Official Site] | [Wikipedia]
    Athletic Club | [Official Site] | [Wikipedia]
    Atlético Madrid | [Official Site] | [Wikipedia]
    FC Barcelona | [Official Site] | [Wikipedia]
    Real Betis | [Official Site] | [Wikipedia]
    Celta de Vigo | [Official Site] | [Wikipedia]
    Elche CF | [Official Site] | [Wikipedia]
    RCD Espanyol | [Official Site] | [Wikipedia]
    Getafe CF | [Official Site] | [Wikipedia]
    Granada CF | [Official Site] | [Wikipedia]
    Levante UD | [Official Site] | [Wikipedia]
    Málaga CF | [Official Site] | [Wikipedia]
    CA Osasuna | [Official Site] | [Wikipedia]
    Rayo Vallecano | [Official Site] | [Wikipedia]
    Real Madrid | [Official Site] | [Wikipedia]
    Real Sociedad | [Official Site] | [Wikipedia]
    Sevilla FC | [Official Site] | [Wikipedia]
    Valencia CF | [Official Site] | [Wikipedia]
    Real Valladolid | [Official Site] | [Wikipedia]
    Villarreal CF | [Official Site] | [Wikipedia]



    Aratalcao
    Arimelcao
    SL Benfica| [Official Site] | [Wikipedia]
    Blemotao
    SC Braga | [Official Site] | [Wikipedia]
    Estralpao
    Gavorence
    Maseadeira
    Nardimcol
    Osquancha
    FC Paços de Ferreira | [Official Site] | [Wikipedia]
    FC Porto | [Official Site] | [Wikipedia]
    Rovaneche
    Esportiva
    Visicutao
    Verfolcao



    RSC Anderlecht | [Official Site] | [Wikipedia]
    APOEL Nicosia | [Official Site] | [Wikipedia]
    Sparta Praha | [Official Site] | [Wikipedia]
    F.C. Copenhagen | [Official Site] | [Wikipedia]
    Nordsjaelland | [Official Site] | [Wikipedia]
    FC Bayern München | [Official Site] | [Wikipedia]
    Bayer 04 Leverkusen | [Official Site] | [Wikipedia]
    Schalke 04 | [Official Site] | [Wikipedia]
    Olympiacos FC | [Official Site] | [Wikipedia]
    PAOK FC | [Official Site] | [Wikipedia]
    Maccabi Tel Aviv | [Official Site] | [Wikipedia]
    Legia Warszawa | [Official Site] | [Wikipedia]
    PFC CSKA Moskva | [Official Site] | [Wikipedia]
    FC Zenit St. Petersburg | [Official Site] | [Wikipedia]
    Celtic FC | [Official Site] | [Wikipedia]
    Motherwell FC | [Official Site] | [Wikipedia]
    Galatasaray A.S. | [Official Site] | [Wikipedia]
    Shakhtar Donetsk | [Official Site] | [Wikipedia]


    Atlético Mineiro | [Official Site] | [Wikipedia]
    Atlético Paranaense | [Official Site] | [Wikipedia]
    Bahia | [Official Site] | [Wikipedia]
    Botafogo | [Official Site] | [Wikipedia]
    Corinthians | [Official Site] | [Wikipedia]
    Coritiba | [Official Site] | [Wikipedia]
    Criciúma | [Official Site] | [Wikipedia]
    Cruzeiro | [Official Site] | [Wikipedia]
    Flamengo | [Official Site] | [Wikipedia]
    Fluminense | [Official Site] | [Wikipedia]
    Goiás | [Official Site] | [Wikipedia]
    Grêmio | [Official Site] | [Wikipedia]
    Internacional | [Official Site] | [Wikipedia]
    Náutico | [Official Site] | [Wikipedia]
    Ponte Preta | [Official Site] | [Wikipedia]
    Portuguesa | [Official Site] | [Wikipedia]
    Santos | [Official Site] | [Wikipedia]
    São Paulo | [Official Site] | [Wikipedia]
    Vasco da Gama | [Official Site] | [Wikipedia]
    Vitória | [Official Site] | [Wikipedia]


    ALL NEW
    All Boys | [Official Site] | [Wikipedia]
    Argentinos Juniors | [Official Site] | [Wikipedia]
    Arsenal de Sarandí | [Official Site] | [Wikipedia]
    Atlético de Rafaela | [Official Site] | [Wikipedia]
    Belgrano | [Official Site] | [Wikipedia]
    Boca Juniors | [Official Site] | [Wikipedia]
    Colón | [Official Site] | [Wikipedia]
    Estudiantes de La Plata | [Official Site] | [Wikipedia]
    Gimnasia | [Official Site] | [Wikipedia]
    Godoy Cruz| [Official Site] | [Wikipedia]
    Lanús | [Official Site] | [Wikipedia]
    Newell’s Old Boys | [Official Site] | [Wikipedia]
    Olimpo | [Official Site] | [Wikipedia]
    Quilmes | [Official Site] | [Wikipedia]
    Racing | [Official Site] | [Wikipedia]
    River Plate | [Official Site] | [Wikipedia]
    Rosario Central | [Official Site] | [Wikipedia]
    San Lorenzo | [Official Site] | [Wikipedia]
    Tigre | [Official Site] | [Wikipedia]
    Vélez Sársfield | [Official Site] | [Wikipedia]


    ALL NEW
    Antofagasta | [Official Site] | [Wikipedia]
    Audax Italiano | [Official Site] | [Wikipedia]
    Cobreloa | [Official Site] | [Wikipedia]
    Cobresal | [Official Site] | [Wikipedia]
    Colo-Colo | [Official Site] | [Wikipedia]
    Everton | [Official Site] | [Wikipedia]
    Huachipato | [Official Site] | [Wikipedia]
    Iquique | [Official Site] | [Wikipedia]
    Ñublense | [Official Site] | [Wikipedia]
    O’Higgins | [Official Site] | [Wikipedia]
    Palestino | [Official Site] | [Wikipedia]
    Rangers de Talca | [Official Site] | [Wikipedia]
    Santiago Wanderers | [Official Site] | [Wikipedia]
    Unión Española | [Official Site] | [Wikipedia]
    Unión La Calera | [Official Site] | [Wikipedia]
    Universidad Católica | [Official Site] | [Wikipedia]
    Universidad de Chile | [Official Site] | [Wikipedia]
    Universidad de Concepción | [Official Site] | [Wikipedia]


    Atlético Goianiense | [Official Site] | [Wikipedia]
    Figueirense | [Official Site] | [Wikipedia]
    Palmeiras | [Official Site] | [Wikipedia]
    Sport Recife | [Official Site] | [Wikipedia]


    European Classics
    World Classics
     
  18. Mystic Penguin

    Joined:
    Sep 10, 2009
    Messages:
    21,425
    Likes Received:
    2,043
    Location:
    Republic of North Lanarkshire
    Fav Celtic Player:
    Samaras
    Fav Celtic Song:
    Amhrán na bhFiann
    Still no Sevco. :56:
     
  19. ILoveTheCeltic

    Joined:
    Jan 7, 2011
    Messages:
    54,587
    Likes Received:
    10,684
    Location:
    Republic of Glesga
    Fav Celtic Player:
    Kieran Tierney
    Gets better and better each time you play it.
     
  20. Darnok

    Joined:
    Oct 8, 2011
    Messages:
    2,815
    Likes Received:
    431
    Anyway I can get the demo without having the Xbox connected to the internet?